產(chǎn)品描述
本產(chǎn)品廣泛用于電力、石油、化工、冶金、國(guó)防科研等高溫范圍內(nèi)的多點(diǎn)測(cè)溫:該電纜具有防潮、防燃、耐酸堿、耐高溫、低溫、耐老化等特點(diǎn),該產(chǎn)品的電絕緣性能優(yōu)良,具有線對(duì)屏蔽和總屏蔽的電纜能有效地防止外界干擾,提高測(cè)量精度。
一、生產(chǎn)執(zhí)行標(biāo)準(zhǔn) 采用企業(yè)標(biāo)準(zhǔn)。
二、使用條件
1、環(huán)境溫度-60~275℃;
2、電纜敷設(shè)溫度應(yīng)不低于-20℃,推薦的允許彎曲半徑;
(1)無(wú)鎧裝層的電纜應(yīng)不小于電纜外徑的10倍;
(2)有鎧裝層或具有總屏蔽結(jié)構(gòu)的電纜不小于電纜外徑的12倍。
三、耐高溫補(bǔ)償電纜產(chǎn)品品種及型號(hào)如表1
表1
型號(hào) | 線芯材料 | 線芯型式 | 線芯截面mm2 | 導(dǎo)體結(jié)構(gòu) |
根/直徑mm | ||||
SC KC KX NC NX JX TX | 補(bǔ)償導(dǎo)線合金絲 | 單股線芯 | 0.5 | 1/0.8 |
1.0 | 1/1.13 | |||
1.5 | 1/1.37 | |||
2.5 | 1/1.76 | |||
多股線芯(軟芯) | 0.5 | 7/0.3 | ||
1.0 | 7/0.43 | |||
1.5 | 7/0.52 |
四、技術(shù)要求
1、電壓及絕緣電阻
(1)耐高溫補(bǔ)償電纜成品經(jīng)受50Hz、500V電壓試驗(yàn)1分鐘不擊穿;
(2)耐高溫補(bǔ)償電纜成品線芯間及線芯與屏蔽間的絕緣電阻,在空氣溫度為15~35℃,相對(duì)溫度不超過(guò)80%時(shí),每10米5MΩ;
(3)具有分對(duì)屏蔽或分屏蔽和總屏蔽的補(bǔ)償電纜成品,分屏蔽和分屏蔽間,分屏蔽和總屏蔽間的絕緣電阻不小于1MΩ·KM。
2、成品電纜的長(zhǎng)期允許工作溫度為200℃。
五、電纜的型號(hào)、規(guī)格及外徑如表2規(guī)定
表2
對(duì)數(shù) | 標(biāo)稱(chēng)截面mm2 | 型號(hào) | |||||
SC KC KX NC NX EX JX TX | |||||||
HFF | HFFP | HFFR | HFFRP | HFPFP | HFPFPR | ||
1 | 0.5 | 3.3 | 3.9 | 3.5 | 4.2 | - | - |
1.0 | 4.2 | 5.0 | 4.5 | 5.2 | - | - | |
1.5 | 4.7 | 5.5 | 5.0 | 5.7 | - | - | |
2.5 | 6.0 | 6.8 | - | - | - | - | |
2 | 0.5 | 5.9 | 6.6 | 6.2 | 7.0 | 7.1 | 7.4 |
1.0 | 7.8 | 8.5 | 8.4 | 9.2 | 9.1 | 9.6 | |
1.5 | 8.7 | 9.4 | 9.4 | 10.2 | 10.0 | 10.8 | |
2.5 | 11.2 | 12 | - | - | 12.4 | - | |
3 | 0.5 | 6.2 | 7.0 | 6.6 | 7.4 | 7.5 | 7.9 |
1.0 | 8.3 | 9.1 | 8.9 | 9.7 | 9.5 | 10.1 | |
1.5 | 9.4 | 10.2 | 10.1 | 10.9 | 10.6 | 11.4 | |
2.5 | 11.8 | 12.6 | - | - | 13.2 | - | |
4 | 0.5 | 6.9 | 7.8 | 7.3 | 8.2 | 8.3 | 9.0 |
1.0 | 9.1 | 10 | 9.9 | 10.8 | 10.5 | 11.4 | |
1.5 | 10.3 | 11.2 | 11.2 | 12.1 | 11.7 | 12.7 | |
2.5 | 13.2 | 14.1 | - | - | 14.6 | - | |
5 | 0.5 | 7.7 | 8.5 | 8.2 | 9.1 | 9.4 | 9.8 |
1.0 | 14.9 | 15.8 | 11.3 | 12.2 | 12.0 | 12.9 | |
1.5 | 11.7 | 12.6 | 12.7 | 13.6 | 13.4 | 14.4 | |
2.5 | 13.2 | 14.1 | - | - | 16.5 | - | |
7 | 0.5 | 8.4 | 9.3 | 9.0 | 9.9 | 10.2 | 10.8 |
1.0 | 11.4 | 12.3 | 12.2 | 13.1 | 13.2 | 14.1 | |
1.5 | 12.8 | 13.7 | 14.0 | 14.9 | 14.6 | 15.8 | |
2.5 | 16.4 | 17.3 | - | - | 18.2 | - | |
8 | 0.5 | 9.5 | 10.4 | 10.2 | 11.1 | 11.5 | 12.2 |
1.0 | 12.5 | 13.4 | 13.6 | 14.5 | 14.6 | 15.6 | |
1.5 | 14.1 | 15 | 15.4 | 16.3 | 16.2 | 17.4 | |
2.5 | 18.0 | 18.8 | - | - | - | - | |
9 | 0.5 | 10.5 | 11.4 | 11.2 | 12.1 | 12.7 | 13.6 |
1.0 | 13.9 | 14.8 | 15.0 | 15.9 | 16.1 | 17.2 | |
1.5 | 15.7 | 16.6 | 17.0 | 17.9 | 17.9 | 19.3 | |
2.5 | 20.1 | 21 | - | - | 22.2 | - | |
10 | 0.5 | 11.4 | 12.3 | 12.2 | 13.1 | 13.8 | 14.6 |
1.0 | 15.0 | 15.9 | 16.3 | 17.2 | 17.4 | 18.7 | |
1.5 | 16.9 | 17.8 | 18.4 | 19.3 | 19.3 | 20.9 | |
2.5 | 21.7 | 22.6 | - | - | 24.0 | - | |
12 | 0.5 | 11.7 | 12.6 | 12.5 | 13.4 | 14.2 | 15.1 |
1.0 | 15.5 | 16.4 | 16.9 | 17.8 | 18.0 | 19.4 | |
1.5 | 17.5 | 18.4 | 19.1 | 20.0 | 20.0 | 21.6 | |
2.5 | 22.4 | 23.3 | - | - | 24.9 | - |
六、訂貨須知
1、訂貨時(shí)務(wù)必注明產(chǎn)品名稱(chēng)、型號(hào)、對(duì)數(shù)、耐溫等級(jí)、數(shù)量等;
2、成品電纜成圈長(zhǎng)度為100m,成盤(pán)長(zhǎng)度應(yīng)不小于100m,長(zhǎng)度計(jì)量誤差不超過(guò)0.5%;
3、根據(jù)雙方協(xié)議允許任何長(zhǎng)度交貨。